Hydraulic Power Packs
Technical Specification
| Motor Power | 1.5 HP |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Power rating | 0.5 kW, 0.8 kW, 1.5 kW, 2.0 kW, 2.5 kW & 3 kW |
| Capacity | 2.4-litre |
| Working pressure | 180 bar to 250 bar |
| Weight | 18.2 kg |
| Oil viscosity | 6 to 450 centistokes |
| Voltage rating | 12 & 24 VDC |
| Pump option | 0.7 cc/rev, 1.0 cc/rev, 1.5 cc/rev, 1.9 cc/rev, 2.3 cc/rev, 3.0 cc/rev, 4.0 cc/ rev, 5.1, 6.3, 7.0 |
| Power Source | Electric |
We are engaged in offering our clients a superior quality range of Hydraulic Power Packs. We design the given product following industrial standards by making use of best quality material and modern technology.







Reviews
There are no reviews yet.